
Main Technical Parameters:
(Kw) | Input Voltage (V) | Input Current (A) | Output Voltage Range (V) | Max Output Current (A) | Recommended Lamp Voltage (V) |
3.0 | 380V AC | 4.6 | 200-500 | 20 | 300 |
4.0 | 380V AC | 6.1 | 200-500 | 20 | 300 |
5.0 | 380V AC | 7.6 | 200-500 | 20 | 400 |
6.0 | 380V AC | 9.3 | 200-500 | 20 | 400 |
8.0 | 380V AC | 12.3 | 200-500 | 20 | 450 |
10.0 | 380V AC | 15.1 | 200-500 | 35 | 450 |
12.0 | 380V AC | 18.2 | 200-500 | 35 | 450 |
15.0 | 380V AC | 22.8 | 200-500 | 35 | 450 |
![]() |
PRECISION MACHINES & AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |